FREE Lawn Care Guide
when you sign up for our emails >>>>
Nufarm
Stock status: In Stock
Couldn't load pickup availability
Aloft® GC Insecticide offers both preventive and curative control to combat a wide range of turfgrass insect pests swiftly. With a single application, Aloft effectively targets troublesome insects, including white grubs and surface feeders, ensuring your lawn remains healthy and vibrant. Its flexible application window from April through early September allows for tailored treatments to meet your lawn's specific needs.
Key Benefits:
Application Rates:
Coverage:
Application Timing:
For optimal results, apply Aloft GC Insecticide between April and early September. This timing allows for both preventive treatments before pest establishment and curative treatments to address existing infestations.
Target Pests:
Aloft GC Insecticide effectively controls a broad spectrum of turfgrass pests, including but not limited to:
Application Restrictions:
Key | Value |
---|---|
Active Ingredient | GC G clothianidin (0.25%), bifenthrin (0.125%) ; GC SC clothianidin (24.7%), bifenthrin (12.3%) |
Lawn Types | Tall fescue, Bermuda, Zoysia, St. augustine, Centipede, Kentucky bluegrass, Ryegrass |
Special Features | Fast, systemic control and lasting residual control with one product |
Application Rate | Aloft GC G (Granular): Apply 1.8 to 3.6 lbs per 1,000 sq ft. Aloft GC SC (Liquid): Apply 0.27 to 0.54 fl oz per 1,000 sq ft. |
Time to Apply | Spring |
Target Pests | (See product label for complete list) Annual bluegrass weevil (adult & larvae) Armyworms Billbugs Black turfgrass Ataenius Chinch bugs Cutworms European crane fly Grasshoppers Leafhoppers Mole crickets Pillbugs Sod webworms Sowbugs Spittle bug Sugarcane grub White grubs: Asiatic garden beetle European chafer Green June beetle Japanese beetle Northern masked chafer Phyllophaga spp. (May or June beetle) Oriental beetle Southern masked chafer |
Delivery System | Granules |
Brand | Nufarm |
For Use In | Turf Grass |
when you sign up for our emails >>>>